Interceptor® Plus - Coverall with Attached Boots
Style Number: INT165BInterceptor® Plus the ultimate in chemical protection with the most extensive chemical data in the industry. Coverall with respirator fit hood, double storm flap and attached boots with boot flaps for maximum protection.
Fentanyl: Protection for First Responders and Law Enforcement Due to the Fentanyl opioid crisis the risk of exposure to law enforcement, first responders, medical and prison personnel is extremely high. Learn more about the crisis and the recommended Interceptor® Plus products that can help protect you.
Features: Respirator fit hood, Attached hood, Elastic face, Elastic wrist, Attached boots with boot flaps, Double storm flap with hook and loop closure, Elastic hood
- Colors
- Sizes
- MD - 2XL
- Case Size
- 3/case
- Seam
- Heat Sealed Plus
Product Specifications
- Materials: Proprietary film; Needle punch PET; EVOH
- PermaSURE®: Determine safe-use times and model the effects of temperature change on permeation rates for over 4000 chemicals
Resources
- Documents
- Sizing Charts
- Page Links
- Images
Catalogs
Interceptor® Plus Documents
Physical Property | Test Method | Units | Test Results |
---|---|---|---|
Basic Weight | ASTM D3776 | oz/sy | 11 |
Grab Tensile MD | ATSM D5034 | pounds | 218.5 |
Grab Tensile XD | ASTM D5034 | pounds | 170.4 |
Trapexoidal Tear MD | ASTM D5733 | pounds | 34.7 |
Trapexoidal Tear XD | ASTM D5733 | pounds | 38.7 |
Ball Burst | ASTM D751 | pounds | 250 |
Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
---|---|---|---|
1,3-Butadiene | 106-99-0 | Liquid | >480 |
2,2,2-Trichloroethanol | 115-20-8 | Liquid | >480 |
2,3 Dichloro- 1Propene | 78-88-6 | Liquid | >480 |
2,4-Dichlorophenol | 120-83-2 | Liquid | >480 |
2,4-dichlorophenoxy Acetic Acid | 94-75-7 | Liquid | >480 |
4-Bromofluorobenzene | 460-00-4 | Liquid | >480 |
Acetic Acid | 64-19-7 | Liquid | >480 |
Acetone | 67-64-1 | Liquid | >480 |
Acetonitrile | 75-05-8 | Liquid | >480 |
Acetyl Chloridein | 75-36-5 | Liquid | >480 |
Acrolein | 107-02-8 | Liquid | >480 |
Acrylic Acid | 79-10-7 | Liquid | >480 |
Acrylonitrile | 107-13-1 | Liquid | >480 |
Allyl Chloride | 107-05-1 | Liquid | >480 |
Ammonia | 7664-41-7 | Liquid | >480 |
Ammonium Fluoride | 12125-01-8 | Liquid | >480 |
Bromine | 7726-95-6 | Liquid | 98 |
Carbon Disulfide | 75-15-0 | Liquid | >480 |
Chlorine | 7782-50-5 | Gas | >480 |
Dichloromethane | 75-09-2 | Liquid | >480 |
Diethylamine | 109-89-7 | Liquid | >480 |
Dimethylformamide | 68-12-2 | Liquid | >480 |
Ethyl Acetate | 141-78-6 | Liquid | >480 |
Ethylene Oxide | 75-21-8 | Gas | >480 |
Hexane | 110-54-3 | Liquid | >480 |
Hydrofluoric Acid | 7664-39-3 | Liquid | >480 |
Hydrogen Chloride | 7647-01-0 | Gas | >480 |
Hydrogen Fluoride | 7664-39-3 | Gas | >480 |
Methanol | 67-56-1 | Liquid | >480 |
Methyl Chloride | 74-87-3 | Gas | >480 |
Nitrobenzene | 98-95-3 | Liquid | >480 |
Phosphorus Pentachloride | 10026-13-8 | Liquid | >480 |
Sodium Hydroxide | 1310-73-2 | Liquid | >480 |
Sodium Hydroxide | 1310-73-2 | Liquid | >480 |
Sulfuric Acid | 7664-93-9 | Liquid | >480 |
Sulphur Dioxide | 7446-09-5 | Gas | >480 |
Sulphuryl Chloride | 7791-25-5 | Liquid | >480 |
Tetrachloroethylene | 127-18-4 | Liquid | >480 |
Tetrahydrofuran | 109-99-9 | Liquid | >480 |
Thionyl Chloride | 7719-09-7 | Liquid | 90 |
Toluene | 108-88-3 | Liquid | >480 |
Vinyl Chloride | 75-01-4 | Liquid | >480 |
Vinyl Chloride | 75-01-4 | Liquid | >480 |
PCB (Transformer Oil) | PCB | Liquid | >480 |
Carbon Tetrachloride | 56-23-5 | Liquid | >480 |
Cresol | 95-48-7 | Liquid | >480 |
Epichlorohydrin | 106-89-8 | Liquid | >480 |
Trimethyl Phosphate | 512-56-1 | Liquid | >480 |
Note: Chemical Resistance Data is in accordance with ASTM F-739 test method. Testing is performed on fabric samples only, not finished garments. Sources for all test
data are independent laboratory conditions and not actual use conditions.